FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | C4297899 |
Price: | 299,800.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Lot Size: | 1,679 sq. ft. |
Association Fee: | 147 Common Area Maintenance,Insurance,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1128 Sqft. |
Restrictions | Airspace Restriction |
Days On Market | 236 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Sq Ft: | 1,128 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None, Unfinished |
Suite: | Suite - None |
Address: | Unit #902 115 SAGEWOOD Drive SW, Airdrie, Alberta T4B 4V5 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4V5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Foundation: | Slab |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 13`1" x 14`10" |
Kitchen: | Main - 12`5" x 10`9" |
Dining Room: | Main - 11`4" x 10`2" |
Master Bedroom: | Main - 14`9" x 9`7" |
Bedroom: | Main - 11`3" x 10`3" |
2pc Bathroom: | |
4pc Bathroom: | |
4pc Ensuite bath: |
Listing Updated: January 23rd 8:45pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license