FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1059398 |
Price: | 1,069,777.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,932 sq. ft. |
Levels: | One |
Total Sqft: | 1828 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 9 |
Baths Full: | 3 |
Half: | 2 |
Baths Total: | 5 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor, Forced Air, Natural Gas, See Remarks |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 292 Coopers Park SW, Airdrie, Alberta T4B 0Z8 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0Z8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 16.08M 52`9" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Concrete, See Remarks, Wood Frame |
Parking Total: | 6 |
2pc Bathroom: | Basement |
3pc Ensuite bath: | Basement |
2pc Bathroom: | Main |
5pc Ensuite bath: | Main |
4pc Ensuite bath: | Basement |
Foyer: | Main - 12`4" x 8`0" |
Mud Room: | Main - 9`8" x 7`0" |
Bedroom: | Basement - 12`0" x 11`6" |
Media Room: | Basement - 17`4" x 12`10" |
Bedroom: | Basement - 12`0" x 11`4" |
Master Bedroom: | Main - 14`0" x 14`0" |
Game Room: | Basement - 22`4" x 13`6" |
Family Room: | Basement - 15`2" x 14`8" |
Living Room: | Main - 15`6" x 15`0" |
Office: | Main - 11`10" x 10`0" |
Kitchen: | Main - 14`0" x 12`2" |
Dining Room: | Main - 13`6" x 10`10" |
Listing Updated: January 22nd 2:40am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license