FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1059009 |
Price: | 924,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 10,258 sq. ft. |
Levels: | One |
Total Sqft: | 1897.94 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 12010 Lake Erie Road SE, Calgary, Alberta T2J 2L8 |
City: | Calgary |
Subdivision: | Lake Bonavista |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2J 2L8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1971 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.71M 45`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R-C1 |
Construction: | Brick, Wood Frame, Wood Siding |
Parking Total: | 4 |
Bedroom: | Main - 10`1" x 10`5" |
Game Room: | Basement - 28`9" x 37`6" |
Bedroom: | Main - 10`3" x 10`1" |
Bedroom: | Main - 10`0" x 13`5" |
3pc Ensuite bath: | Main - 5`1" x 10`11" |
Master Bedroom: | Main - 18`9" x 11`5" |
Living Room: | Main - 13`2" x 11`4" |
Laundry: | Main - 8`11" x 5`8" |
4pc Bathroom: | Main - 7`11" x 4`10" |
Family Room: | Main - 14`2" x 13`5" |
Dining Room: | Main - 17`3" x 14`7" |
Kitchen: | Main - 11`10" x 13`5" |
4pc Bathroom: | Basement - 7`3" x 4`11" |
Bedroom: | Basement - 12`11" x 11`11" |
Furnace/Utility Room: | Basement - 28`6" x 22`10" |
Listing Updated: January 20th 4:30pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license