FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1057851 |
Price: | 384,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 6,710 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1226 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 16 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Cork, Hardwood, Tile, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 5304 51 Street , Blackfoot, Alberta T0B 0L0 |
City: | Blackfoot |
Subdivision: | Blackfoot |
County: | Vermilion River, County of |
Province: | Alberta |
Postal Code: | T0B 0L0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 16.76M 55`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
3pc Bathroom: | Basement |
Media Room: | Basement - 9`5" x 16`0" |
Bedroom: | Basement - 14`0" x 10`0" |
Laundry: | Basement - 7`0" x 12`0" |
Entrance: | Main - 7`8" x 6`0" |
Family Room: | Basement - 35`0" x 16`3" |
Bedroom: | Main - 10`0" x 10`0" |
4pc Bathroom: | Main |
Bedroom: | Main - 9`5" x 12`0" |
3pc Ensuite bath: | Main |
Master Bedroom: | Main - 12`5" x 12`5" |
Dining Room: | Main - 9`0" x 11`0" |
Kitchen: | Main - 13`5" x 11`0" |
Living Room: | Main - 11`0" x 11`0" |
Listing Updated: January 21st 5:20pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license