FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1050794 |
Price: | 49,000.00 |
Type: | Commercial |
Sub Type: | Retail |
Lot Size: | 3,000 sq. ft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 101 |
Sq Ft: | 1,140 |
Heating: | Forced Air, Natural Gas |
Address: | 4923 50 Street , Alix, Alberta T0C 0B0 |
City: | Alix |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1910 |
Structure Type: | Retail |
Foundation: | Slab |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt,Metal |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | C1 |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 4 |
Listing Updated: February 28th 8:20am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license