FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1042700 |
Price: | 389,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Modified Bi-Level |
Lot Size: | 5,520 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1421 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 81 Churchill Place , Blackfalds, Alberta T4M 0B7 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0B7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.02M 46`0" |
Roof: | Asphalt |
Zoning: | R1M |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Storage: | Basement - 13`6" x 10`11" |
Laundry: | Basement - 11`1" x 5`1" |
Bedroom: | Basement - 12`8" x 9`11" |
Bedroom: | Basement - 12`8" x 10`10" |
Game Room: | Basement - 12`8" x 25`11" |
4pc Ensuite bath: | Upper - 6`1" x 8`10" |
Master Bedroom: | Upper - 12`6" x 15`5" |
4pc Bathroom: | Main - 8`6" x 4`11" |
Bedroom: | Main - 12`1" x 8`10" |
Bedroom: | Main - 10`11" x 9`3" |
Dining Room: | Main - 14`0" x 12`5" |
Kitchen: | Main - 14`5" x 15`11" |
Living Room: | Main - 12`11" x 12`6" |
Furnace/Utility Room: | Basement - 14`10" x 4`3" |
3pc Bathroom: | Basement - 8`11" x 4`11" |
Listing Updated: January 20th 1:10pm
Updated: January 20th 1:10pm |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license