FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1024640 |
Price: | 2,899,777.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,996 sq. ft. |
Levels: | Two |
Total Sqft: | 3901 Sqft. |
Possession: | Immediate |
Restrictions | Restrictive Covenant-Building Design/Size |
Days On Market | 140 |
Baths Full: | 7 |
Half: | 2 |
Baths Total: | 9 |
Bedrooms: | 7 |
Rooms Above: | 10 |
Flooring: | Ceramic Tile, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 1427 4 Street NW, Calgary, Alberta T2M 2Y8 |
City: | Calgary |
Subdivision: | Rosedale |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2M 2Y8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Stone, Stucco, Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 16`11" x 16`5" |
Dining Room: | Main - 15`0" x 12`10" |
Living Room: | Main - 15`5" x 14`8" |
Family Room: | Main - 14`8" x 13`8" |
2pc Bathroom: | Main |
Bedroom: | Main - 17`3" x 9`8" |
3pc Ensuite bath: | Main |
Laundry: | Main - 7`5" x 7`4" |
Bonus Room: | Upper - 19`9" x 10`7" |
Laundry: | Upper - 8`9" x 7`4" |
Master Bedroom: | Upper - 14`8" x 13`8" |
5pc Ensuite bath: | Upper |
Bedroom: | Upper - 13`6" x 11`8" |
5pc Ensuite bath: | Upper |
Bedroom: | Upper - 18`0" x 14`0" |
4pc Ensuite bath: | Upper |
Bedroom: | Upper - 18`3" x 13`11" |
4pc Ensuite bath: | Upper |
Family Room: | Basement - 14`0" x 13`8" |
2pc Bathroom: | Basement |
Game Room: | Basement - 30`0" x 17`7" |
Other: | Basement - 11`2" x 8`8" |
Bedroom: | Basement - 13`4" x 11`10" |
3pc Ensuite bath: | Basement |
Bedroom: | Basement - 13`4" x 11`5" |
4pc Ensuite bath: | Basement |
Listing Updated: January 21st 11:00pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license