FARMS FOR SALE
RESOURCES
COMING SOON
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1019108 |
Price: | 249,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 1 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 736 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate |
Heating: | High Efficiency, Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 1 Athens Road , Blackfalds, Alberta T4M 0N4 |
City: | Blackfalds |
Subdivision: | Aurora |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0N4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 11.28M 37`0" |
Lot Dimensions: | 37 FT x 126 FT |
Roof: | Asphalt Shingle |
Zoning: | r2 |
Construction: | Exterior Walls 2'x6', Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Lower |
4pc Bathroom: | Main |
Bedroom: | Lower - 11`4" x 8`7" |
Master Bedroom: | Lower - 19`3" x 13`3" |
Bedroom: | Main - 10`6" x 11`10" |
Living Room: | Main - 20`6" x 10`6" |
Dining Room: | Main - 10`4" x 8`8" |
Kitchen: | Main - 8`8" x 10`0" |
Listing Updated: January 18th 4:15am
Updated: January 18th 4:15am |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy farms, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license